|
Brown F 3.825km 210m 14 Controls (6 entries)
| Name | Class | Club | Time | |
1 | Kea NICOSIA | | Huntingtown | 1:25:07 | |
2 | India Pack | | Gov T Johnson | 1:43:13 | |
3 | Autumn Bevard | | Calvert | 2:24:47 | |
4 | Alex Hart | | Calvert | 2:41:22 | |
| Corri RAILEY | | Huntingtown | DNF | |
|
Brown M 3.900km 210m 13 Controls (40 entries)
| Name | Class | Club | Time | |
1 | Joshua Sanchez | | Patuxent | 0:38:44 | |
2 | Turner Leigh | | Loudoun County | 0:44:09 | |
3 | Alex Ball | | Gov T Johnson | 0:46:18 | |
4 | Ryan Wiscovitch | | Gov T Johnson | 0:55:53 | |
5 | Joseph Wanger | | Gov T Johnson | 0:57:24 | |
6 | Kyle Cashman | | Patuxent | 0:59:36 | |
7 | Jon Blank | | Gov T Johnson | 1:00:45 | |
8 | Corey Cutshall | | Gov T Johnson | 1:03:23 | |
9 | Nicholas Schaefer | | Loudoun County | 1:04:52 | |
10 | Nate Rexroad | | Loudoun County | 1:10:34 | |
11 | Ethan JOHNSON | | Huntingtown | 1:12:32 | |
12 | Matthew Dirndorfer | | Gov T Johnson | 1:14:48 | |
13 | Nick Vetting | | Patuxent | 1:15:40 | |
14 | Zachary Aycock | | Loudoun County | 1:23:53 | |
15 | Adam Ridge | | Calvert | 1:28:39 | |
16 | Justin Howes | | Northern | 1:30:21 | |
17 | Eric Williams | | Osbourn Park | 1:39:29 | |
18 | Ian ESHLEMAN | | Huntingtown | 1:44:58 | |
19 | Kevin Marquez | | Calvert | 1:50:21 | |
20 | Caleb Withers | | Patuxent | 1:53:04 | |
21 | Trey Stroupe | | Loudoun County | 1:56:39 | |
22 | Asher Freese | | Loudoun County | 2:02:26 | |
23 | Brandon Ziniti | | Osbourn Park | 2:06:27 | |
24 | Brandon Carpenter | | Great Mills | 2:22:19 | |
25 | Dimitri Hudziak | | Great Mills | 2:46:40 | |
26 | Dominic Lewis | | Great Mills | 3:03:58 | |
| Daniel BRADFORD | | Huntingtown | DNF | |
| Joe-Wanger Andrew-Hodak | | Gov T Johnson | DNF | |
| Chris Rerig | | Calvert | DNF | |
| Richard Hough | | Patuxent | DNF | |
| Scottie Harris | | Great Mills | DNF | |
| Erik VanBrunt | | Great Mills | DNF | |
| Carter Russell | | Great Mills | DNF | |
| Joe Zawislak | | Huntingtown | DNF | |
| Oliver Olsen | | Loudoun County | DNF | |
|
Old Fogey 3.950km 210m 13 Controls (7 entries)
| Name | Class | Club | Time | |
1 | ChiefMike Rodrigues | Male | Gov T Johnson | 0:51:57 | |
2 | Pam Dvorsky | | Calvert | 1:19:20 | |
3 | Mo Bihmta | | LaPlata | 1:22:29 | |
4 | David Randle | | Great Mills | 1:45:07 | |
5 | John Vincent | | Patuxent | 1:55:31 | |
6 | Richard Sanchez | | Patuxent | 2:51:35 | |
| CDRÂ Jack Eggleston | | Annapolis | DNF | |
|
Orange F 4.25km 210m 15 Controls (10 entries)
| Name | Class | Club | Time | |
1 | Jenna Lierni | | Loudoun County | 1:44:35 | |
2 | Vanessa Lightfoot | | Patuxent | 1:54:53 | |
3 | Molly Riegel | | Gov T Johnson | 2:00:13 | |
4 | Kelly Coulby | | Calvert | 2:10:36 | |
5 | Oliana COOLEY | | Huntingtown | 2:13:02 | |
6 | Danielle-Vignola Julia-Marklan | | Annapolis | 2:36:21 | |
| Colleen Noah | | Gov T Johnson | DNF | |
| Jade Pack | | Gov T Johnson | DNF | |
| Alison Russell | | Great Mills | DNF | |
| Jenna Dawson | | Gov T Johnson | DNF | |
|
Orange M 4.75km 210m 15 Controls (41 entries)
| Name | Class | Club | Time | |
1 | Joshua Sanchez | | Patuxent | 0:46:20 | |
2 | Corey Cutshall | | Gov T Johnson | 0:47:19 | |
3 | Joey Lusby | | Patuxent | 0:48:28 | |
4 | Issey Wright | | Gov T Johnson | 0:52:05 | |
5 | Aidan Bruce | | Loudoun County | 0:54:58 | |
6 | Max KROHNERT | | Huntingtown | 0:55:23 | |
7 | Noah Lascola | | Gov T Johnson | 0:55:52 | |
8 | Jon Blank | | Gov T Johnson | 0:55:59 | |
9 | Sean Traube | | Gov T Johnson | 0:56:17 | |
10 | Owen Turnbull | | Gov T Johnson | 0:58:08 | |
11 | Daniel Bardoff | | Patuxent | 0:59:16 | |
12 | Marc-Hesse Kyle Guinn | | Gov T Johnson | 1:00:58 | |
13 | Zach Kuder | | Gov T Johnson | 1:01:45 | |
14 | Andrew-Flournoy Drew-Siegfried | | Osbourn Park | 1:01:49 | |
15 | Matthew Baba | | Loudoun County | 1:03:58 | |
16 | Zachary Aycock | | Loudoun County | 1:04:54 | |
17 | Dom-Richardson Joey-Melcher | | Northern | 1:06:27 | |
18 | Joseph-Slezak Daniel-Capodice | | Osbourn Park | 1:07:06 | |
19 | Manuel Aviles | | Gov T Johnson | 1:08:07 | |
20 | Jordan Ryan | | Loudoun County | 1:08:30 | |
21 | Hayden Dunn | | Loudoun County | 1:10:48 | |
22 | Brett Yancey | | Annapolis | 1:11:13 | |
23 | Ian Evans | | Loudoun County | 1:13:50 | |
24 | Garrett Batt | | Loudoun County | 1:22:45 | |
25 | Ryan Clower | | Patuxent | 1:22:58 | |
26 | Christian Delhose | | Loudoun County | 1:27:04 | |
27 | Avery-Matthews Chance-Lowe | | Bowie | 1:36:01 | |
28 | Alex-Stewart Denzel-Gray | | Northern | 1:49:18 | |
29 | Nathan-Castro Carter-Trott | | Annapolis | 1:50:43 | |
30 | Paul Rankin | | Osbourn Park | 1:52:19 | |
31 | Joshua Trout | | Patuxent | 1:59:51 | |
32 | Sean Croker | | Patuxent | 2:04:22 | |
| Shaun Ransford | | Great Mills | DNF | |
| Ethan-Olmsted Mia-Stevens | | LaPlata | DNF | |
| Joseph Lewis | | Loudoun County | DNF | |
| Derrick Redden | | Calvert | DNF | |
|
Score O 30 Controls (40 entries)
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | |
1 | team 7 B | | Gov T Johnson | 0:40:37 | 446 | 446 | 0 | 0 | |
2 | team 4 B | | Patuxent | 0:41:05 | 243 | 243 | 0 | 0 | |
3 | team 9 C | | Osbourn Park | 0:56:39 | 227 | 227 | 0 | 0 | |
4 | team 11 B | | Patuxent | 0:59:36 | 209 | 209 | 0 | 0 | |
5 | team 6 C | | Osbourn Park | 0:40:31 | 208 | 208 | 0 | 0 | |
6 | team 8 B | | Northern | 0:59:04 | 159 | 159 | 0 | 0 | |
7 | team 5 B | | Loudoun County | 0:30:48 | 158 | 158 | 0 | 0 | |
7 | team 7 C | | Gov T Johnson | 0:40:37 | 158 | 158 | 0 | 0 | |
9 | team 5 C | | Loudoun County | 0:30:55 | 154 | 154 | 0 | 0 | |
10 | team 5 A | | Loudoun County | 0:30:51 | 153 | 153 | 0 | 0 | |
11 | team 10 A | | Gov T Johnson | 0:55:37 | 147 | 147 | 0 | 0 | |
12 | team 11 A | | Patuxent | 0:59:34 | 140 | 140 | 0 | 0 | |
12 | team 6 B | | Osbourn Park | 0:40:31 | 140 | 140 | 0 | 0 | |
14 | team 2 A | | Calvert | 0:50:12 | 136 | 136 | 0 | 0 | |
15 | team 13 B | | Bowie | 0:53:26 | 133 | 133 | 0 | 0 | |
16 | team 3 C | | Great Mills | 0:56:17 | 132 | 132 | 0 | 0 | |
17 | team 4 A | | Patuxent | 0:41:08 | 125 | 125 | 0 | 0 | |
18 | team 9 B | | Osbourn Park | 0:56:42 | 119 | 119 | 0 | 0 | |
18 | team 9 A | | Osbourn Park | 0:56:38 | 119 | 119 | 0 | 0 | |
20 | team 1 C | | Annapolis | 0:55:10 | 118 | 118 | 0 | 0 | |
21 | team 6 A | | Osbourn Park | 0:40:30 | 117 | 117 | 0 | 0 | |
22 | team 4 C | | Patuxent | 0:41:06 | 112 | 112 | 0 | 0 | |
23 | team 2 C | | Calvert | 0:50:14 | 107 | 107 | 0 | 0 | |
24 | team 13 C | | Bowie | 0:56:32 | 104 | 104 | 0 | 0 | |
25 | team 2 B | | Calvert | 0:50:11 | 103 | 103 | 0 | 0 | |
26 | team 8 C | | Northern | 0:59:02 | 97 | 97 | 0 | 0 | |
27 | team 11 C | | Patuxent | 0:59:33 | 91 | 91 | 0 | 0 | |
28 | team 10 C | | Gov T Johnson | 0:55:39 | 81 | 81 | 0 | 0 | |
29 | team 12 A | | LaPlata | 0:58:29 | 74 | 74 | 0 | 0 | |
30 | team 12 B | | LaPlata | 0:58:30 | 72 | 72 | 0 | 0 | |
31 | team 10 B | | Gov T Johnson | 0:55:41 | 69 | 69 | 0 | 0 | |
32 | team 3 B | | Great Mills | 0:56:12 | 65 | 65 | 0 | 0 | |
33 | team 1 A | | Annapolis | 0:55:05 | 57 | 57 | 0 | 0 | |
34 | team 12 C | | LaPlata | 0:58:32 | 46 | 46 | 0 | 0 | |
35 | team 1 B | | Annapolis | 0:55:05 | 43 | 43 | 0 | 0 | |
36 | team 3 A | | Great Mills | 0:56:24 | 39 | 39 | 0 | 0 | |
37 | team 13 A | | Bowie | 0:55:35 | 31 | 31 | 0 | 0 | |
38 | team 7 A | | Gov T Johnson | 0:40:37 | 0 | 0 | 0 | 0 | |
|
White F 2.825km 35m 12 Controls (11 entries)
| Name | Class | Club | Time | |
1 | Vanessa Lightfoot | | Patuxent | 0:51:47 | |
2 | Zainab-Nazzal Allanah-Arcusa | | Bowie | 1:15:43 | |
3 | Jorydn Eckert | | Patuxent | 1:32:50 | |
4 | Valerie Estibeiro | | Gaithersburg | 1:51:53 | |
5 | Christina Santos | | Osbourn Park | 1:52:40 | |
6 | Kayla Riveros | | Bowie | 1:56:47 | |
7 | Aira Hameed | | Great Mills | 2:07:25 | |
| Kylie Hartwell | | Huntingtown | 0:52:42 | N/C |
| MCPO-Green Mrs-Vreeland | Male | Bowie | DNF | N/C |
| Alexis-Vermillion Alexis-Donon | | Bowie | DNF | |
| Nadia-Jurado Ganavi-Shanthamor | | Gaithersburg | DNF | |
|
White M 2.650km 35m 11 Controls (25 entries)
| Name | Class | Club | Time | |
1 | Joshua-Brown Chance-Lowe | | Bowie | 0:27:07 | |
2 | Dreydon Hinton | | Patuxent | 0:35:20 | |
3 | Drew SCHNEIDER | | Huntingtown | 0:36:29 | |
4 | Joe Pickerall | | Patuxent | 0:37:26 | |
5 | Allannah-Arcusa Ryan-New | | Bowie | 0:38:54 | |
6 | Jacob Greaves | | Patuxent | 0:46:42 | |
7 | Kevin-Miranda Pablo-Delcid | | Osbourn Park | 0:53:13 | |
8 | Joey Lusby | | Patuxent | 0:55:55 | |
9 | Michael-Hunter Jonathan | | Bowie | 0:56:54 | |
10 | Ryan Practico | | Bowie | 0:57:31 | |
11 | Angel Iteriano | | Gaithersburg | 1:03:22 | |
12 | Ethan-Tobar Nick-Rockabrand | | Gaithersburg | 1:09:29 | |
13 | Gabe Valesquez | | Patuxent | 1:11:15 | |
14 | Matthew Hoffman | | Patuxent | 1:11:54 | |
15 | Joshua-Brown Quentin-Matthews | | Bowie | 1:13:18 | |
16 | Daniel-Conners Henry-Tran | | Osbourn Park | 1:20:20 | |
17 | Henry Gonzales | | Gaithersburg | 1:31:30 | |
18 | Grant BOSWELL | | Huntingtown | 1:43:04 | |
| Lorenzo Fletcher | | Great Mills | DNF | |
| Carlos Compain | | Great Mills | DNF | |
| Karl Kent | | Great Mills | DNF | |
| Kevin-Cortez Julian-McCastle | | Osbourn Park | DNF | |
| Tyler Littleton | | Great Mills | DNF | |
| Robert Walker | | Loudoun County | DNF | |
|
Yellow F 3.775km 105m 15 Controls (15 entries)
| Name | Class | Club | Time | |
1 | Colleen Noah | | Gov T Johnson | 1:11:33 | |
2 | Isabel-Santos Jhonatan-Perrera | | Osbourn Park | 1:12:06 | |
3 | Dani Stuckwisch | | Loudoun County | 1:14:41 | |
4 | Alexis Lindsey | | Great Mills | 1:18:17 | |
5 | Jenna Lierni | | Loudoun County | 1:19:55 | |
6 | Jaylee-Crum Megan-Gaare | | Northern | 1:34:29 | |
7 | Kampbell Quill | | Gov T Johnson | 1:35:38 | |
8 | Faith Brown | | Calvert | 1:42:41 | |
9 | Abby Rehanek | | Annapolis | 2:07:23 | |
10 | Rosemari Kleser | | LaPlata | 2:12:16 | |
| Jayla Brown | | Great Mills | DNF | |
| Brittney King | | Great Mills | DNF | |
| Danielle Balch | | Great Mills | DNF | |
| Jensy Hernandez | | Loudoun County | DNF | |
|
Yellow M 3.775km 105m 15 Controls (52 entries)
| Name | Class | Club | Time | |
1 | Zach Kuder | | Gov T Johnson | 0:43:03 | |
2 | Patrick ZAWISLAK | | Huntingtown | 0:44:27 | |
3 | Joe Pickerall | | Patuxent | 0:44:58 | |
4 | Quentin-Matthews Avery-Matthew | | Bowie | 0:51:18 | |
5 | Issey Wright | | Gov T Johnson | 0:51:49 | |
6 | Marc Hesse | | Gov T Johnson | 0:53:25 | |
7 | Hayden Dunn | | Loudoun County | 0:53:50 | |
8 | Andrew Hodak | | Gov T Johnson | 0:54:20 | |
9 | Luke McMullen | | Loudoun County | 0:55:16 | |
10 | Drew-SCHNEIDER Grant-Boswell | | Huntingtown | 0:55:45 | |
11 | Chris CARTER | | Huntingtown | 0:58:02 | |
12 | Dreydon Hinton | | Patuxent | 0:58:15 | |
13 | Jacob Greaves | | Patuxent | 1:01:19 | |
14 | Tobiah-Soehnlin Paden-Levy | | Osbourn Park | 1:01:31 | |
15 | Ryan Lowe | | Great Mills | 1:02:01 | |
16 | Daniel-Leatherman David-Burke | | Annapolis | 1:02:48 | |
17 | Ryan-New Ryan-Practico | | Bowie | 1:04:00 | |
18 | Ryan Clower | | Patuxent | 1:06:12 | |
19 | Noah Lokey | | Loudoun County | 1:06:14 | |
20 | Rylan Bender | | Patuxent | 1:06:18 | |
21 | Jacob-Andres Willow-Morningsta | | Osbourn Park | 1:07:01 | |
22 | Adin Freese | | Loudoun County | 1:11:03 | |
23 | Michael Costas | | Patuxent | 1:11:32 | |
24 | Jacob Wilson | | Loudoun County | 1:12:09 | |
25 | Will Schwarting | | Loudoun County | 1:17:36 | |
26 | Moises Valesquez | | Patuxent | 1:19:40 | |
27 | Brandon BURKETT | | Huntingtown | 1:20:31 | |
28 | Jonathan-Simmons Michael Hunte | | Bowie | 1:21:30 | |
29 | Nathan-Casto Kaya-Konur | | Annapolis | 1:25:08 | |
30 | Harrison Bradford | | Loudoun County | 1:25:11 | |
31 | Robert-Eckert Julio-Pineda | | Osbourn Park | 1:25:46 | |
32 | Perry DEHART | | Huntingtown | 1:30:05 | |
33 | Matthew Hoffman | | Patuxent | 1:33:26 | |
34 | Garrett Batt | | Loudoun County | 1:35:02 | |
35 | Justin Jackson | | Patuxent | 1:38:42 | |
36 | Josh Brooks | | Patuxent | 1:40:34 | |
37 | Tommy Daughtry | | Loudoun County | 1:42:05 | |
38 | Nick-Miranda Andrew-McCauley | | Northern | 1:42:36 | |
39 | Caleb Rexroad | | Loudoun County | 1:44:48 | |
40 | Elija-Arcusa Raquelle-Lavern | | Bowie | 1:56:49 | |
41 | James-Sayers Madeline-Little | | LaPlata | 2:09:27 | |
42 | Ace Rukavina | | Great Mills | 2:11:59 | |
43 | Ezequiel Morales | | Great Mills | 2:21:24 | |
44 | Gabe-Mirasola Jerry-Goodwin | | Northern | 2:32:44 | |
| Robert Walker | | Loudoun County | DNF | |
| Daniel KITLEY | | Huntingtown | DNF | |
| Myles-Harvin Chloe-Monroe | | Bowie | DNF | |
| Wayne Raddatz | | LaPlata | DNF | |
| Jalen Bell | | Great Mills | DNF | |
| Claten Burch | | Great Mills | DNF | |
| Kyle Guinn | | Gov T Johnson | DNF | |
|